
Vertical force waste plastic granulating machine
Vertical force waste plastic granulating machine
| Extruder | Screw dimensions mm | Main motor(kw) | Capacity(kg/h) |
| MSV1 | 90 | 37 | 50-100 |
| MSV2 | 100 | 45 | 100-150 |
| MSV3 | 120 | 55 | 150-200 |
| MSV4 | 120 | 75-90 | 200-300 |
| MSV5 | 130 | 90-110 | 300-400 |
| MSV6 | 150 | 132 | 400-500 |
| MSV7 | 180 | 185 | 500-600 |
| MSV8 | 200 | 250 | 700-800 |


