
Conical Twin-screw Extruder FRPP/PVC Double-wall\Corrugated Pipe Production Line
Conical Twin-screw Extruder FRPP/PVC Double-wall\Corrugated Pipe Production Line

| Model | Pipe Circle Diameter | PVC Productivity | FRPP Productivity | Maximum Speed (m/min) |
| MSFR1 | 110-300 | 450 | 400 | 4 |
| MSFR2 | 200-600 | 800 | 800 | 3 |
| MSFR3 | 200-800 | 1200 | 1000 | 3 |
| MSFR4 | 200-1000 | 1300 | 1200 | 2.5 |
| MSFR5 | 800-1200 | 1400 | 1400 | 1.5 |


