
High-speed Single Screw Extruder PE/PP Double Wall
High-speed Single Screw Extruder PE/PP Double Wall

| Model | Pipe circle diameter | Production capacity kg/hour | Max speed(m/min) | Total energy |
| MSPE1 | 110-300 | 500 | 5 | 440 |
| MSPE2 | 200-600 | 800 | 5 | 500 |
| MSPE3 | 200-800 | 1000 | 3 | 680 |
| MSPE4 | 200-1000 | 1200 | 2.5 | 710 |
| MSPE5 | 800-1200 | 1400 | 1.5 | 800 |


