
Fiber Reinforced Pipes Production Line
Fiber Reinforced Pipes Production Line

| Diameter Range (mm) | 25-6 | 8-38 |
| Extrusion machine | ||
| Stabilizing powder (kW) | 39 | 66 |
| Maximum Capacity (kg/h) | 35-65 | 35-80 |
| Gross Weight (T) | 4.5 | 6 |

Fiber Reinforced Pipes Production Line

| Diameter Range (mm) | 25-6 | 8-38 |
| Extrusion machine | ||
| Stabilizing powder (kW) | 39 | 66 |
| Maximum Capacity (kg/h) | 35-65 | 35-80 |
| Gross Weight (T) | 4.5 | 6 |

