
Film Making & Production Machine (Three Layers) With Ibc And Haul Off
Film Making & Production Machine (Three Layers) With Ibc And Haul Off

| Model | ||||
| Screw Diameter | 45/50/45 | 50 /55/50 | 55/65/55 | 65 /70/65 |
| Screw Rate | 30:01:00 | 30:01:00 | 30:1 | 30:01:00 |
| Screw speed | 110 | 110 | 110 | 110 |
| Main motor power | 11/15/2011 | 15/18.5/15 | 18.5/22/18.5 | 30/37/30 |
| Head Range (mm) | ¢200 | ¢300 | ¢350 | ¢500 |
| Single-sided film thickness (mm) | 0.025-0.15 | 0.025-0.15 | 0.03-0.15 | 0.03-0.20 |
| Maximum width of folded film (mm) | 1000 | 1200 | 1500 | 2000 |
| Maximum Productivity | 150kg/h | 160kg/h | 180kg/h | 200kg/h |
| Total electrical capacity (kW) | 95 | 100 | 120 | 180 |
| Machine weight (kg) | 7500 | 8000 | 9000 | 10500 |
| Dimensions (m) | 6.6*2.8*8 | 6.8*3*8.5 | 7*3.2*10 | 8.5*5*10.5 |


