
1 Cavity- Plastic Blowing Machine 5 Gallon 25L- Semi Auto
1 Cavity- Plastic Blowing Machine 5 Gallon 25L- Semi Auto
| Bottle | Maximum Bottle volume (L) | 25 |
| Maximum Bottle Neck Diameter mm | 130 | |
| Maximum Bottle Diameter mm | 300 | |
| Maximum Bottle Height mm | 520 |
| Model | |||
| Moulding | Holding force kg | 30000 | |
| Fixing stroke mm | 360 | ||
| Tidal stroke mm | 500 | ||
| Bottom stroke mm | \ | ||
| Cavitate spacing mm | 200-300 | ||
| Number of Cavitate | 2-Jan | ||
| Transportation unit (piece) | 19 | ||
| Theoretical Output | bph | 80-150 | |
| Electrical system | Total power KW | 39 | |
| Thermal power in KW | 38x1KW=38 | ||
| Number of lamp layers | 19 | ||
| Air System | Operating Pressure kg/cm² | 9-Jul | |
| Low pressure air consumption L/min | 800 | ||
| Blowing pressure kg/cm² | 20-30 | ||
| High air pressure consumption L/min | 1600 | ||
| Refrigerant | Operating pressure kg/cm² | 4-Feb | |
| Heat rate ℃ | 12-Oct | ||
| Consumption kcal/hr | 1000 | ||
| Flow rate Itr/min | 300 | ||
| Blowing machine | Main machine dimensions mm(L*W*H) | 2180 x740x1900 | |
| Weight of main machine kg | 1250 | ||
| Heating Machine | Heating machine dimensions mm(L*W*H) | 2650 x720x1950 | |
| Weight of Heating machine kg | 600 |


