
6 Cavity- 2L Servo Plastic Blowing Automatic Machine - High Speed
6 Cavity- 2L Servo Plastic Blowing Automatic Machine - High Speed
| Bottle | Maximum Bottle volume (L) | 2 |
| Maximum Bottle Neck Diameter mm | 50 | |
| Maximum Bottle Diameter mm | 110 | |
| Maximum Bottle Height mm | 320 |
| Model | ||||
| Moulding | Holding force kg | 26000 | 26000 | |
| Fixing stroke mm | 125 | 125 | ||
| Tidal stroke mm | 450 | 450 | ||
| Bottom stroke mm | 40/70 | 40/70 | ||
| Cavitate spacing mm | 120 | 120 | ||
| Number of Cavitate | 6 | 6 | ||
| Transportation unit (piece) | 162 | 162 | ||
| Theoretical Output | bph | 5000-6000 | 6000-7200 | |
| Electrical system | Total power KW | 75 | 78 | |
| Thermal power in KW | 48x1.5KW=72 | 48x1.5KW=72 | ||
| Number of lamp layers | 8 | 8 | ||
| Air System | Operating Pressure kg/cm² | 9-Jul | 9-Jul | |
| Low pressure air consumption L/min | 3000 | 2000 | ||
| Blowing pressure kg/cm² | 20-30 | 30-40 | ||
| High air pressure consumption L/min | 4800 | 6000 | ||
| Refrigerant | Operating pressure kg/cm² | 4-Feb | 4-Feb | |
| Heat rate ℃ | 12-Oct | 12-Oct | ||
| Consumption kcal/hr | 2000 | 3000 | ||
| Flow rate Itr/min | 350 | 350 | ||
| Main machine | Main machine dimensions mm(L*W*H) | 3700 x2150x2150 | 3700 x2150x2150 | |
| Weight of main machine kg | 5500 | 5700 | ||
| Form Loader | Form Loader Dimensions mm(L*W*H) | 2350x1350x2650 | 2350x1350x2650 | |
| Form loader weight kg | 550 | 550 |


