
1-2 Cavity - 6L Plastic Blowing Machine - Semi Automatic
1-2 Cavity - 6L Plastic Blowing Machine - Semi Automatic
| Bottle | Maximum Bottle volume (L) | 6 |
| Maximum Bottle Neck Diameter mm | 120 | |
| Maximum Bottle Diameter mm | 185 | |
| Maximum Bottle Height mm | 380 |
| Model | ||||
| Moulding | Holding force kg | 25000 | 30000 | |
| Fixing stroke mm | 215 | 215 | ||
| Tidal stroke mm | 400 | 400 | ||
| Bottom stroke mm | \ | \ | ||
| Cavitate spacing mm | 300 | 90-120 | ||
| Number of Cavitate | 2-Jan | 2-Jan | ||
| Transportation unit (piece) | 72 | 96 | ||
| Theoretical Output | bph | 400-1100 | 800-1200 | |
| Electrical system | Total power KW | 18 | 42 | |
| Thermal power in KW | 32x0.5KW=16 | 40x1KW=40 | ||
| Number of lamp layers | 8 | 10 | ||
| Air System | Operating Pressure kg/cm² | 9-Jul | 9-Jul | |
| Low pressure air consumption L/min | 600 | 800 | ||
| Blowing pressure kg/cm² | 20-30 | 20-30 | ||
| High air pressure consumption L/min | 1200 | 1600 | ||
| Refrigerant | Operating pressure kg/cm² | 4-Feb | 4-Feb | |
| Heat rate ℃ | 12-Oct | 12-Oct | ||
| Consumption kcal/hr | 1000 | 2000 | ||
| Flow rate Itr/min | 100 | 100 | ||
| Blowing Machine | Main machine dimensions mm(L*W*H) | 1900 x650x1800 | 2000 x780x1800 | |
| Weight of main machine kg | 750 | 800 | ||
| Heating Machine | Heating machine dimensions mm(L*W*H) | 1700 x670x1600 | 2170 x670x1600 | |
| Weight of heating machine kg | 350 | 400 |


