
2 Cavity- 6L Automatic Plastic Blowing Machine
2 Cavity- 6L Automatic Plastic Blowing Machine
| Bottle | Maximum Bottle volume (L) | 6 |
| Maximum Bottle Neck Diameter mm | 70 | |
| Maximum Bottle Diameter mm | 180 | |
| Maximum Bottle Height mm | 360 |
| Model | MSNK1 | |
| Moulding | Holding force kg | 26000 |
| Fixing stroke mm | 220 | |
| Tidal stroke mm | 450 | |
| Bottom stroke mm | 40/70 | |
| Cavitate spacing mm | 190 | |
| Number of Cavitate | 2 | |
| Transportation unit (piece) | 54 | |
| Theoretical Output | bph | 1200-1500 |
| Electrical system | Total power KW | 78 |
| Thermal power in KW | 48x1.5=72 | |
| Number of lamp layers | 12 | |
| Air System | Operating Pressure kg/cm² | 9-Jul |
| Low pressure air consumption L/min | 2000 | |
| Blowing pressure kg/cm² | 20-30 | |
| High air pressure consumption L/min | 4000 | |
| Refrigerant | Operating pressure kg/cm² | 4-Feb |
| Heat rate ℃ | 12-Oct | |
| Consumption kcal/hr | 2000 | |
| Flow rate Itr/min | 400 | |
| Main machine | Main machine dimensions mm(L*W*H) | 2650 x2150x2200 |
| Weight of main machine kg | 4000 | |
| Form Loader | Form Loader Dimensions mm(L*W*H) | 2200 x1350x2650 |
| Form loader weight kg | 550 |


