
1 Cavity- 10L Automatic Plastic Blowing Machine
1 Cavity- 10L Automatic Plastic Blowing Machine
| Bottle | Maximum Bottle volume (L) | 11 |
| Maximum Bottle Neck Diameter mm | 65 | |
| Maximum Bottle Diameter mm | 220 | |
| Maximum Bottle Height mm | 430 |
| Model | MSPL1 | |
| Moulding | Holding force kg | 25000 |
| Fixing stroke mm | 260 | |
| Tidal stroke mm | 450 | |
| Bottom stroke mm | 50/70 | |
| Cavitate spacing mm | 250 | |
| Number of Cavitate | 1 | |
| Transportation unit (piece) | 36 | |
| Theoretical Output | bph | 500-700 |
| Electrical system | Total power KW | 40 |
| Thermal power in KW | 24x1.5KW=36 | |
| Number of lamp layers | 12 | |
| Air System | Operating Pressure kg/cm² | 9-7 |
| Low pressure air consumption L/min | 2000 | |
| Blowing pressure kg/cm² | 30-40 | |
| High air pressure consumption L/min | 3000 | |
| Refrigerant | Operating pressure kg/cm² | 4-2 |
| Heat rate ℃ | 12-10 | |
| Consumption kcal/hr | 2000 | |
| Flow rate Itr/min | 300 | |
| Main machine | Main machine dimensions mm(L*W*H) | 2850 x1900x2200 |
| Weight of main machine kg | 3500 | |
| Form Loader | Form Loader Dimensions mm(L*W*H) | 2200 x1350x2650 |
| Form loader weight kg | 550 |


