
1 Cavity Plastic Blowing Machine 10L Automatic
1 Cavity Plastic Blowing Machine 10L Automatic
| Bottle | Maximum bottle volume (litres) | 11 |
| Maximum diameter of bottle neck mm | 65 | |
| Maximum bottle diameter mm | 220 | |
| Max bottle height mm | 430 |
| Model | MSPL1 | |
| Molding | Clamping force: kg | 25000 |
| Installation stroke mm | 260 | |
| tidal stroke mm | 450 | |
| Down stroke mm | 50/70 | |
| Cavity spacing mm | 250 | |
| Number of cafetti | 1 | |
| Transport unit(pcs) | 36 | |
| Theoretical outcomes | bph | 500-700 |
| Electrical system | Total power kW | 40 |
| Thermal power KW | 24x1.5KW=36 | |
| Number of lamp layers | 12 | |
| Air System | Operating pressure kg/cm² | 9-7 |
| Low air pressure consumption L/min | 2000 | |
| Blowing pressure kg/cm² | 30-40 | |
| High air pressure consumption L/min | 3000 | |
| Cooler | Operating pressure kg/cm² | 4-2 |
| Temperature rate ℃ | 12-10 | |
| Consumption kcal/hr | 2000 | |
| Flow rate Itr/min | 300 | |
| Main machine | Main machine dimensions mm(L*W*H) | 2850 x1900x2200 |
| Main machine weight kg | 3500 | |
| Formation loader | Forming loader dimensions mm(L*W*H) | 2200 x1350x2650 |
| Weight of formation load kg | 550 |


